Upon receipt of your valid consultation, we will contact you promptly. Thank you!
GPS&BD2 | Antenna |
Center Frequency |
L1:1575.42±1.023 MHz B1:1561.098±2 MHz |
Bandwidth |
10MHz min | ||
Peak Gain |
2dBic | ||
Axial Ratio | 3.0dB max | ||
V.S.W.R | 1.5dB max | ||
Impedance | 50Ω | ||
Polarization | RHCP | ||
LNA |
Gain |
L1:28±2 dB B1:28±2 dB |
|
Noise Figure |
1.5dB max | ||
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | ||
Voltage | DC 3.0~5.0V | ||
Current | 5~15 mA | ||
V.S.W.R | 2.0dB max | ||
GSM | Frequency | 824~960/1710~2170MHz | |
V.S.W.R | <2.5 | ||
Polarization | Linear | ||
Gain | 2dBi | ||
Impedance | 50Ω | ||
Mechanical | Cable | RG174 | |
Connector | SMA/FAKRA or others | ||
Radome Material | ABS | ||
Ingress Protection | IP67 | ||
Mounting Method | Mounting Method:Magnet/Adhesive | ||
Environmental | Operating Temperature | -40℃ to +85℃ | |
Relative Humidity | Up to 95℃ | ||
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
Environmentally Friendly | ROHS Compliant |
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號
Attention Micro letter
打開微信,點(diǎn)擊頂部的“+”,使用 “掃一掃” 即可將關(guān)注我們的微信公眾號。